Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,170.76 | 54.07 ![]() | 0.59 ![]() | |||
FTSE 250 | 21,284.40 | 121.48 ![]() | 0.57 ![]() | |||
FTSE 350 | 5,009.33 | 29.42 ![]() | 0.59 ![]() | |||
FTSE All Share | 4,955.70 | 28.73 ![]() | 0.58 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 45,295.80 | -249.07 ![]() | -0.55 ![]() | |||
Nasdaq | 21,279.60 | -175.92 ![]() | -0.82 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.39 | -1.58 ![]() | 0.00 ![]() | ||
United States Dollar | 1.34 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 12:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,170.76 | 54.07 ![]() | 0.59 ![]() |
FTSE All Share | 4,955.70 | 28.73 ![]() | 0.58 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.15 | -0.07 ![]() | 0.00 ![]() |
United States Dollar | ||
1.34 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/09/2025 at 12:00 PM