Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,344.50 | 26.85 ![]() | 0.26 ![]() | |||
| FTSE 250 | 22,011.50 | -10.96 ![]() | -0.05 ![]() | |||
| FTSE 350 | 5,597.40 | 12.88 ![]() | 0.23 ![]() | |||
| FTSE All Share | 5,533.36 | 12.39 ![]() | 0.22 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,946.40 | 387.94 ![]() | 0.83 ![]() | |||
| Nasdaq | 22,374.20 | 268.82 ![]() | 1.22 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/03/2026 at 09:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.21 | -3.26 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.32 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/03/2026 at 09:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,344.50 | 26.85 ![]() | 0.26 ![]() |
| FTSE All Share | 5,533.36 | 12.39 ![]() | 0.22 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.32 | -0.06 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/03/2026 at 09:00 AM


