Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,323.80 | 128.38 ![]() | 1.26 ![]() | |||
| FTSE 250 | 22,611.70 | 15.56 ![]() | 0.07 ![]() | |||
| FTSE 350 | 5,602.85 | 62.78 ![]() | 1.13 ![]() | |||
| FTSE All Share | 5,541.24 | 61.46 ![]() | 1.12 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,686.10 | 159.95 ![]() | 0.32 ![]() | |||
| Nasdaq | 26,090.70 | -134.41 ![]() | -0.51 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 05:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 211.64 | -4.53 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 05:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,323.80 | 128.38 ![]() | 1.26 ![]() |
| FTSE All Share | 5,541.24 | 61.46 ![]() | 1.12 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.33 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 19/05/2026 at 05:00 AM


